BSE Fast Moving Consumer Goods
₹-
0 (0%)
BSE Fast Moving Consumer Goods Historical Returns
BSE Fast Moving Consumer Goods Sector Weightage
BSE Fast Moving Consumer Goods Performance
â–²
â–²
â–²
â–²
List of BSE Fast Moving Consumer Goods Companies
| Company | Market Cap | Market Value |
|---|---|---|
| Bannari Amman Sugars Ltd | 4515.67 | 3,601.40 (0.01%) |
| The Bombay Burmah Trading Corporation Ltd | 12858.61 | 1,815.70 (-1.09%) |
| Britannia Industries Ltd | 145312.23 | 5,977.50 (-0.93%) |
| Colgate-Palmolive (India) Ltd | 55640.1 | 2,056.00 (0.46%) |
| EID Parry (India) Ltd | 17082.9 | 939.70 (-2.01%) |
| Nestle India Ltd | 251972.83 | 1,299.10 (-0.60%) |
| Foods & Inns Ltd | 502.16 | 64.64 (-5.33%) |
| Bajaj Hindusthan Sugar Ltd | 2303.08 | 17.55 (-2.66%) |
| Hindustan Unilever Ltd | 560729.95 | 2,372.60 (-0.59%) |
| Gillette India Ltd | 25984.5 | 7,900.50 (-1.04%) |
Market Cap
4515.67
12858.61
145312.23
55640.1
17082.9
3,601.40 (0.01%)
1,815.70 (-1.09%)
5,977.50 (-0.93%)
2,056.00 (0.46%)
939.70 (-2.01%)
About BSE Fast Moving Consumer Goods
Parent Organization
BSE Fast Moving Consumer Goods
Exchange
BSE
Top Intraday Stocks
View All