BSE Fast Moving Consumer Goods
₹-
0 (0%)
BSE Fast Moving Consumer Goods Historical Returns
BSE Fast Moving Consumer Goods Sector Weightage
BSE Fast Moving Consumer Goods Performance
â–²
â–²
â–²
â–²
List of BSE Fast Moving Consumer Goods Companies
Company | Market Cap | Market Value |
---|---|---|
Bannari Amman Sugars Ltd | 4449.09 | 3,350.00 (-5.32%) |
Bombay Burmah Trading Corporation Ltd | 12825.47 | 1,902.40 (3.47%) |
Britannia Industries Ltd | 144504.12 | 5,969.00 (-0.39%) |
Colgate-Palmolive (India) Ltd | 60228.5 | 2,213.40 (-0.02%) |
Dalmia Bharat Sugar & Industries Ltd | 2956.31 | 364.00 (-0.25%) |
EID Parry (India) Ltd | 18528.71 | 1,039.20 (-0.26%) |
Nestle India Ltd | 225554.93 | 1,173.00 (0.26%) |
Foods & Inns Ltd | 637.09 | 86.52 (0.06%) |
Bajaj Hindusthan Sugar Ltd | 2640.3 | 20.41 (-1.16%) |
Hindustan Unilever Ltd | 597806.5 | 2,533.90 (-0.43%) |
Market Cap
4449.09
12825.47
144504.12
60228.5
2956.31
3,350.00 (-5.32%)
1,902.40 (3.47%)
5,969.00 (-0.39%)
2,213.40 (-0.02%)
364.00 (-0.25%)
About BSE Fast Moving Consumer Goods
Parent Organization
BSE Fast Moving Consumer Goods
Exchange
BSE
Top Intraday Stocks
View All