BSE SENSEX Next 50
₹-
0 (0%)
BSE SENSEX Next 50 Chart
Invest in BSE SENSEX Next 50
₹0 Brokerage*
Open Demat Account
*By signing up you agree to our Terms and Conditions
BSE SENSEX Next 50 Performance
▲
▲
List of BSE SENSEX Next 50 Companies
68,125.11 | 232.08 (0.22%) | |
1,16,411.57 | 10,468.25 (1.37%) | |
62,002.44 | 1,332.25 (0.23%) | |
0 | 2,889.75 (-3.71%) | |
1,30,988.91 | 531.50 (3.61%) | |
1,12,963.58 | 793.35 (1.90%) | |
96,558.46 | 3,483.70 (0.07%) | |
1,77,336.10 | 453.50 (0.37%) | |
94,026.97 | 26,076.45 (2.08%) | |
67,109.10 | 2,265 (0.11%) | |
2,69,260.93 | 7,560.85 (1.90%) | |
1,32,303.03 | 414.15 (-0.08%) | |
1,13,481.19 | 3,019.65 (-0.79%) | |
1,03,796.44 | 1,233.95 (-2.71%) | |
46,068.07 | 545 (-0.35%) | |
61,681.76 | 4,065.50 (0.57%) | |
93,536.47 | 2,050.75 (2.62%) | |
1,55,902.75 | 3,066.20 (0.73%) | |
1,07,692.92 | 1,718 (0.02%) | |
93,409.86 | 527.15 (0.22%) | |
51,692.93 | 210.78 (-0.13%) | |
1,27,396.51 | 246.40 (-1.04%) | |
92,475.29 | 102.01 (-0.86%) | |
2,03,668.65 | 822.95 (1.12%) | |
1,20,583.96 | 104.90 (-1.31%) | |
1,15,727.23 | 2,434.45 (0.79%) | |
1,11,277.41 | 1,529.10 (1.75%) | |
1,95,790.97 | 138.63 (0.64%) | |
2,99,363.75 | 4,476.85 (0.22%) | |
1,63,404.54 | 495.30 (0.26%) | |
42,101.86 | 1,516.40 (3.30%) | |
1,30,515.73 | 199.46 (1.40%) | |
83,615.48 | 644.95 (0.02%) | |
1,40,206.01 | 532.60 (0.82%) | |
92,064.49 | 5,905.65 (1.46%) | |
1,07,034.54 | 8,255.30 (0.65%) | |
1,63,821.99 | 6,172.70 (3.71%) | |
89,902.58 | 4,204.25 (-0.13%) | |
1,27,231.49 | 1,244.65 (-0.53%) | |
0 | 1,861.85 (-0.49%) | |
95,200.89 | 979.75 (0.30%) | |
65,280 | 815.95 (0.20%) | |
2,09,989.21 | 621.20 (-1.51%) | |
62,605.72 | 19.96 (-1.96%) | |
1,68,919.95 | 4,378.90 (0.60%) | |
0 | 583.35 (-0.42%) | |
2,41,386.18 | 3,709.60 (-0.19%) | |
69,402.70 | 3,590.55 (0.33%) | |
46,872.11 | 64.08 (-0.28%) | |
2,46,975.76 | 279.76 (-2.23%) |
About BSE SENSEX Next 50
Parent Organization
Exchange