Nifty500 Multicap Infrastructure 50:30:20
₹-
0 (0%)
Nifty500 Multicap Infrastructure 50:30:20 Chart
Invest in Nifty500 Multicap Infrastructure 50:30:20
₹0 Brokerage*
Open Demat Account
*By signing up you agree to our Terms and Conditions
Nifty500 Multicap Infrastructure 50:30:20 Performance
▲
▲
List of Nifty500 Multicap Infrastructure 50:30:20 Companies
41,755.44 | 2,222.55 (1.55%) | |
31,877.82 | 907.95 (4.10%) | |
32,380.62 | 509.65 (-0.15%) | |
68,125.11 | 232.08 (0.22%) | |
53,706.42 | 2,780.15 (2.29%) | |
62,002.44 | 1,332.25 (0.23%) | |
23,064.93 | 173.98 (-0.22%) | |
38,475.25 | 452.60 (-0.97%) | |
23,723.19 | 379.40 (1.23%) | |
20,282.18 | 639.85 (0.95%) | |
0 | 1,756.20 (0.31%) | |
15,717.95 | 1,100.85 (-0.20%) | |
1,75,281.06 | 2,606.25 (1.39%) | |
1,12,963.58 | 793.35 (1.90%) | |
0 | 200.73 (1.04%) | |
96,558.46 | 3,483.70 (0.07%) | |
5,12,359.92 | 3,724.80 (1.60%) | |
23,993.13 | 1,014.80 (4.09%) | |
53,073.88 | 1,25,251.30 (1.28%) | |
17,48,991.05 | 1,292.20 (1.68%) | |
9,155.32 | 779.75 (-0.04%) | |
1,32,303.03 | 414.15 (-0.08%) | |
98,202.05 | 6,828.90 (-0.18%) | |
16,628.04 | 684.60 (1.06%) | |
18,624.91 | 129.09 (-3.08%) | |
23,440.97 | 1,280.70 (1.27%) | |
1,26,814.52 | 292.10 (0.40%) | |
17,653.90 | 4,239.50 (-0.69%) | |
50,031.75 | 1,755.10 (0.57%) | |
81,506.24 | 383.10 (0.82%) | |
19,453.83 | 309.70 (2.09%) | |
15,129.66 | 823.75 (3.51%) | |
18,514.80 | 1,140.05 (-0.28%) | |
3,06,547.90 | 329.40 (-1.27%) | |
19,732.02 | 209.75 (-1.21%) | |
3,22,998.67 | 256.70 (1.78%) | |
2,03,668.65 | 822.95 (1.12%) | |
3,52,813.20 | 363.65 (0.44%) | |
1,95,790.97 | 138.63 (0.64%) | |
50,461.76 | 828.35 (0.87%) | |
26,784 | 99.22 (0.47%) | |
11,793.08 | 1,191.75 (1.00%) | |
85,277 | 62.98 (-1.18%) | |
12,658.34 | 18.46 (-2.48%) | |
9,74,402.58 | 1,627.15 (4.28%) | |
77,228.97 | 2,776.15 (-1.41%) | |
33,042.61 | 4,278.25 (3.24%) | |
16,237.62 | 1,205.50 (-1.82%) | |
49,980 | 333.10 (1.55%) | |
22,942.53 | 327.05 (2.38%) | |
2,56,980.93 | 1,190.05 (1.92%) | |
95,200.89 | 979.75 (0.30%) | |
87,882.36 | 83.21 (0.87%) | |
58,269.05 | 8.36 (0.00%) | |
19,978.72 | 354.15 (2.02%) | |
17,482.42 | 966.20 (-1.10%) | |
3,23,327.39 | 11,202.15 (1.86%) | |
28,081.44 | 1,054.30 (0.12%) | |
18,211.29 | 480.30 (0.81%) | |
30,234.76 | 1,240.90 (1.00%) | |
7,596.12 | 296.05 (0.66%) | |
1,68,919.95 | 4,378.90 (0.60%) | |
16,283.07 | 1,121.75 (-3.04%) | |
23,708.23 | 589.55 (2.69%) | |
22,601.26 | 1,319.95 (-1.29%) | |
72,924.06 | 2,007.35 (-0.59%) | |
94,147.62 | 349.35 (0.32%) | |
10,346.74 | 130.59 (0.53%) | |
69,402.70 | 3,590.55 (0.33%) | |
33,035.84 | 479.75 (1.64%) | |
24,922.02 | 191.04 (-1.35%) | |
25,925.21 | 1,266.70 (1.30%) | |
24,973.16 | 499.95 (2.30%) | |
34,105.77 | 1,820.35 (0.06%) | |
38,306.93 | 5,987.45 (2.56%) |
About Nifty500 Multicap Infrastructure 50:30:20
Parent Organization
Exchange