Home
1M
1Y
3Y
5Y
Date | |
---|---|
05 Feb 2025 | 64.48 |
04 Feb 2025 | 69.05 |
03 Feb 2025 | 65.77 |
01 Feb 2025 | 62.64 |
31 Jan 2025 | 59.67 |
30 Jan 2025 | 62.81 |
29 Jan 2025 | 61.17 |
28 Jan 2025 | 64.38 |
27 Jan 2025 | 67.76 |
24 Jan 2025 | 71.32 |
The scrip was listed at 75, at a premium of 4.17% compared with the initial public offer (IPO) price
Read more
23 Jan 25