Trending Stocks
Company | Price (₹) |
---|---|
NIFTYDIVID | 76.232.05 (2.76%) |
BAJAJINDEF | 424.7023.04 (5.74%) |
HYBRIDFIN | 20.661.87 (9.95%) |
CREATIVEYE | 11.091.00 (9.91%) |
OCCL | 302.1450.35 (20.00%) |
NIFTY 50
Company | Price (₹) | Market Cap (in ₹ Cr) | 52 Week High (₹) |
---|---|---|---|
GRASIM | 2715.90(4.12%) | 177510.30 | 2877.75 |
TECHM | 1619.40(2.55%) | 154616.72 | 1807.70 |
DRREDDY | 1352.50(2.53%) | 110073.01 | 1421.49 |
ADANIENT | 2637.70(2.15%) | 298021.01 | 3345.00 |
TATAMOTORS | 731.30(1.88%) | 264255.37 | 1179.00 |
HCLTECH | 1676.20(1.69%) | 447293.42 | 2012.20 |
ULTRACEMCO | 11433.00(1.54%) | 331808.75 | 12339.00 |
INFY | 1596.20(1.48%) | 653416.21 | 2006.45 |
WIPRO | 254.94(1.45%) | 263382.86 | 324.60 |
INDUSINDBK | 848.60(1.43%) | 65179.59 | 1550.00 |
HINDALCO | 660.00(1.41%) | 146249.50 | 772.65 |
TCS | 3466.90(1.32%) | 1238073.37 | 4592.25 |
KOTAKBANK | 2163.10(1.16%) | 425133.33 | 2301.90 |
BEL | 396.60(1.06%) | 286872.27 | 401.85 |
ADANIPORTS | 1482.40(1.04%) | 316913.98 | 1604.95 |
HEROMOTOCO | 4390.20(0.94%) | 86994.83 | 6246.25 |
ITC | 426.85(0.90%) | 529409.84 | 499.96 |
NTPC | 339.35(0.67%) | 326874.62 | 448.45 |
NESTLEIND | 2427.20(0.49%) | 232872.88 | 2778.00 |
AXISBANK | 1225.60(0.47%) | 378228.35 | 1339.65 |
ONGC | 243.42(0.26%) | 305449.18 | 345.00 |
CIPLA | 1510.00(0.23%) | 121686.63 | 1702.05 |
EICHERMOT | 5402.50(0.21%) | 147849.38 | 5906.50 |
LT | 3685.80(0.19%) | 505980.98 | 3963.50 |
COALINDIA | 401.75(0.19%) | 247125.41 | 543.55 |
M&M | 3090.10(0.09%) | 383927.09 | 3270.95 |
HINDUNILVR | 2394.00(0.03%) | 562304.18 | 3035.00 |
POWERGRID | 300.55(0.02%) | 279483.14 | 366.25 |
Price (₹)
2715.90(4.12%)
1619.40(2.55%)
1352.50(2.53%)
2637.70(2.15%)
731.30(1.88%)
1676.20(1.69%)
11433.00(1.54%)
1596.20(1.48%)
254.94(1.45%)
848.60(1.43%)
660.00(1.41%)
3466.90(1.32%)
2163.10(1.16%)
396.60(1.06%)
1482.40(1.04%)
4390.20(0.94%)
426.85(0.90%)
339.35(0.67%)
2427.20(0.49%)
1225.60(0.47%)
243.42(0.26%)
1510.00(0.23%)
5402.50(0.21%)
3685.80(0.19%)
401.75(0.19%)
3090.10(0.09%)
2394.00(0.03%)
300.55(0.02%)
177510.30
154616.72
110073.01
298021.01
264255.37
447293.42
331808.75
653416.21
263382.86
65179.59
146249.50
1238073.37
425133.33
286872.27
316913.98
86994.83
529409.84
326874.62
232872.88
378228.35
305449.18
121686.63
147849.38
505980.98
247125.41
383927.09
562304.18
279483.14
2877.75
1807.70
1421.49
3345.00
1179.00
2012.20
12339.00
2006.45
324.60
1550.00
772.65
4592.25
2301.90
401.85
1604.95
6246.25
499.96
448.45
2778.00
1339.65
345.00
1702.05
5906.50
3963.50
543.55
3270.95
3035.00
366.25
Top gainers
Top losers
52 Week High Stocks
Company | Price (₹) |
---|---|
RELINFRA | 406.0015.40 (3.94%) |
ITDCEM | 800.1039.90 (5.25%) |
RAMCOCEM | 1063.2024.20 (2.33%) |
INEOSSTYRO | 3467.8051.00 (1.49%) |
SSWL | 254.784.88 (1.95%) |
AARVEEDEN | 160.877.17 (4.66%) |
HOTELRUGBY | 11.744.93 (72.39%) |
MAFATLAFIN | 20.661.87 (9.95%) |
SHILPAMED | 970.0049.25 (5.35%) |
RAJRILTD | 30.380.55 (1.84%) |
52 Week Low Stocks
Company | Price (₹) |
---|---|
BSL | 134.00-0.50 (-0.37%) |
GLFL | 4.43-0.78 (-14.97%) |
METALFORGE | 4.05-0.05 (-1.22%) |
CMICABLES | 3.26-0.08 (-2.40%) |
SANWARIA | 0.37-0.12 (-24.49%) |
VESUVIUS | 626.00-5273.60 (-89.39%) |
GANGOTRI | 0.65-0.05 (-7.14%) |
TECHIN | 14.00-1.17 (-7.71%) |
VISESHINFO | 0.33-0.01 (-2.94%) |
FRETAIL | 2.28-0.13 (-5.39%) |
Indian indices
Index | Value | Change | % Change |
---|---|---|---|
CNX500 | 23359.70 | 29.15 | 0.12% |
NIFTYJR | 68968.65 | 125.15 | 0.18% |
NFT50EQWT | 31572.10 | 127.85 | 0.41% |
NFT100LV30 | 19897.80 | 59.60 | 0.30% |
CNXCOMMODI | 8820.50 | 67.65 | 0.77% |
CNXDIVIDEN | 6146.95 | 34.95 | 0.57% |
NIFTYDIVID | 76.23 | 2.05 | 2.76% |
CNXFINANCE | 26891.55 | -101.30 | -0.38% |
LIX15 | 7044.95 | -7.55 | -0.11% |
CNXCONSUMP | 11649.20 | -9.05 | -0.08% |
CNXAUTO | 23834.85 | 57.70 | 0.24% |
CNXMETAL | 9545.25 | 68.25 | 0.72% |
CNXSMALLCA | 18883.80 | 10.40 | 0.06% |
NIFTY | 25137.30 | 34.10 | 0.14% |
CNX200INDE | 14106.85 | 19.95 | 0.14% |
NIFMIDLQ15 | 15864.95 | 43.10 | 0.27% |
NIFTYQLY30 | 5664.30 | 37.25 | 0.66% |
NIFPVTBANK | 28108.10 | -12.30 | -0.04% |
NIFTYMID50 | 16779.10 | 23.85 | 0.14% |
CNXINFRAST | 9152.10 | 2.95 | 0.03% |
CNXMNC | 28851.55 | 40.25 | 0.14% |
CNXMEDIA | 1734.85 | 21.85 | 1.28% |
CNXREALTY | 1029.70 | -8.45 | -0.81% |
CNXPSUBANK | 7172.45 | -36.00 | -0.50% |
CNXSERVICE | 33153.75 | 7.65 | 0.02% |
CNX100 | 25816.80 | 37.35 | 0.14% |
CNXMIDCAP | 59749.70 | 74.75 | 0.13% |
BANKNIFTY | 56702.55 | -137.05 | -0.24% |
CNXENERY | 36516.95 | 164.15 | 0.45% |
CNXPHARMA | 21918.50 | 91.70 | 0.42% |
CNXFMCG | 56245.00 | 218.90 | 0.39% |
CPSE | 6628.90 | 18.00 | 0.27% |
NV5020 | 12966.00 | 94.55 | 0.73% |
CNXPSE | 10120.40 | 34.70 | 0.34% |
CNXIT | 38363.20 | 694.00 | 1.84% |
NI15 | 11418.70 | 62.15 | 0.55% |
EBANK | 4531.74 | 0.00 | 0.00% |
NFT100EQWT | 33013.05 | 92.75 | 0.28% |
LMIDCAP250 | 16450.00 | 17.50 | 0.11% |
NMIDCAP150 | 21923.70 | 15.35 | 0.07% |
MIDSMAL400 | 20356.85 | 15.30 | 0.08% |
SMALLCAP50 | 9127.10 | 18.95 | 0.21% |
SMALLCA250 | 17530.00 | 14.85 | 0.08% |
NIFT100ESG | 4962.20 | 10.40 | 0.21% |
NQUALITY30 | 20974.75 | 123.40 | 0.59% |
ALPHALOWVO | 26957.65 | 143.70 | 0.54% |
NFINSERV25 | 29040.45 | -127.55 | -0.44% |
NI200MOM30 | 31686.65 | 167.10 | 0.53% |
NIFTOILGAS | 11570.70 | 4.75 | 0.04% |
NFTCONSDUR | 37682.40 | 119.05 | 0.32% |
NFTHEALTHC | 14257.50 | 34.45 | 0.24% |
NFT500MULT | 16346.45 | 17.95 | 0.11% |
NFTMIDSELE | 13338.50 | 36.15 | 0.27% |
NFTYTOTMKT | 13150.80 | 18.80 | 0.14% |
NFMICRO250 | 24139.20 | 145.10 | 0.60% |
NFINDDIGIT | 9102.80 | 51.15 | 0.57% |
NFMIDQLT50 | 25051.45 | 47.60 | 0.19% |
NFINDIAMFG | 14452.50 | 43.25 | 0.30% |
TATSILV | 10.47 | 0.04 | 0.38% |
TATAGOLD | 9.47 | 0.02 | 0.21% |
Value
23359.7
68968.65
31572.1
19897.8
8820.5
6146.95
76.23
26891.55
7044.95
11649.2
23834.85
9545.25
18883.8
25137.3
14106.85
15864.95
5664.3
28108.1
16779.1
9152.1
28851.55
1734.85
1029.7
7172.45
33153.75
25816.8
59749.7
56702.55
36516.95
21918.5
56245
6628.9
12966
10120.4
38363.2
11418.7
4531.74
33013.05
16450
21923.7
20356.85
9127.1
17530
4962.2
20974.75
26957.65
29040.45
31686.65
11570.7
37682.4
14257.5
16346.45
13338.5
13150.8
24139.2
9102.8
25051.45
14452.5
10.47
9.47
29.15
125.15
127.85
59.60
67.65
34.95
2.05
-101.30
-7.55
-9.05
57.70
68.25
10.40
34.10
19.95
43.10
37.25
-12.30
23.85
2.95
40.25
21.85
-8.45
-36.00
7.65
37.35
74.75
-137.05
164.15
91.70
218.90
18.00
94.55
34.70
694.00
62.15
0.00
92.75
17.50
15.35
15.30
18.95
14.85
10.40
123.40
143.70
-127.55
167.10
4.75
119.05
34.45
17.95
36.15
18.80
145.10
51.15
47.60
43.25
0.04
0.02
0.12%
0.18%
0.41%
0.30%
0.77%
0.57%
2.76%
-0.38%
-0.11%
-0.08%
0.24%
0.72%
0.06%
0.14%
0.14%
0.27%
0.66%
-0.04%
0.14%
0.03%
0.14%
1.28%
-0.81%
-0.50%
0.02%
0.14%
0.13%
-0.24%
0.45%
0.42%
0.39%
0.27%
0.73%
0.34%
1.84%
0.55%
0.00%
0.28%
0.11%
0.07%
0.08%
0.21%
0.08%
0.21%
0.59%
0.54%
-0.44%
0.53%
0.04%
0.32%
0.24%
0.11%
0.27%
0.14%
0.60%
0.57%
0.19%
0.30%
0.38%
0.21%
Global indices
Index | Value | Change | % Change |
---|---|---|---|
GIFT NIFTY | 25213.00 | -20.00 | -0.08% |
NIKKEI | 38211.51 | 122.94 | 0.32% |
HANG SENG | 24114.57 | -66.86 | -0.28% |
Taiwan Weighted | 22250.21 | 459.92 | 2.11% |
S&P/ASX 200 | 8578.80 | 63.10 | 0.74% |
FTSE | 8868.02 | 35.74 | 0.40% |
CAC | 7791.33 | -13.54 | -0.17% |
DAX | 24135.30 | -39.02 | -0.16% |
DOW JONES | 42782.77 | -1.11 | 0.00% |
S&P 500 | 6013.25 | -9.00 | -0.15% |
DOW JONES FUTURES | 42675.00 | -86.80 | -0.20% |
SSE Composite Index | 3384.82 | -14.96 | -0.44% |
Value
25213
38211.51
24114.57
22250.21
8578.8
8868.02
7791.33
24135.3
42782.77
6013.25
42675
3384.8163
-20.00
122.94
-66.86
459.92
63.10
35.74
-13.54
-39.02
-1.11
-9.00
-86.80
-14.96
-0.08%
0.32%
-0.28%
2.11%
0.74%
0.40%
-0.17%
-0.16%
0.00%
-0.15%
-0.20%
-0.44%
Share market news
Nifty hovers above 25,100 level; metal shares shine
10 Jun 2025
12:32:00
Finance Minister chairs review meeting of National Investment and Infrastructure Fund Limited
10 Jun 2025
12:29:00
Stock Alert: JSW Energy, Praj Inds, CEAT, Zaggle Prepaid Ocean Services
06 Jun 2025
08:07:00
Sensex rises 256 pts, Nifty above 25,100; banks rally
09 Jun 2025
16:25:00
Positive Asian trends likely to boost domestic equities
10 Jun 2025
08:16:00
Stocks Mixed as Semiconductor Surge Offsets Dow Dip
10 Jun 2025
10:05:00
How to invest in stock market
To invest in the stock market, you must open a demat and trading account. In addition to demat and trading account, BlinkX offers advanced trading tools and charts for stock market analysis.
Trade smartly with the BlinkX trading platform. Get expert insights & frequent updates. Enjoy minimal brokerage & hassle-free trading. Download the BlinkX app now. You can download BlinkX trading from the Google play store & App Store to do online trading without any interruptions.
What is the Share Market?
The share market is a forum for buying and selling company shares. The term 'shares' refers to sections of the company's ownership. This implies that when you acquire a share of a firm, you become a part owner of the company. The more shares you acquire, the higher your ownership stake in the firm. As the company's total value rises or falls, the value of your share will rise or fall accordingly.
Get your FAQs right
How does the share market work?
The share market works through an exchange that facilitates the buying and selling of shares. Buyers bid on the shares they want to buy, while sellers offer the prices they want to sell their shares. When the bid and ask prices match, a trade is executed.
What are the major share markets in India?
The two major share markets in India are the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE). The NSE is the largest stock exchange in India by market capitalization, volume and number of trades, while the BSE is known as the oldest stock exchange in Asia.
How can you invest in the stock market?
To invest in the stock market, you need to open a demat account with a bank or financial institution and link it to your trading account with a broker. Then you can start buying/selling shares through the broker after transferring money into your trading account. Ensure you research the companies before investing.
What are the risks of share market investment?
Key risks are market risk, individual stock risk, liquidity risk, inflation risk, and psychological risks like fear of missing out. Have a diversified portfolio and invest for the long term to manage risks. Likewise, use stop losses to limit the downside.
What are stocks or shares?
Stocks or shares reflect ownership of a corporation. When you acquire stock, you become a part owner of the firm and have a claim to its assets and income. Investors can purchase and sell stocks to possibly receive returns via dividends and capital appreciation.
Where can I see share market prices?
Stock Screener lists all stocks in the Indian stock market. To learn more about particular stocks, go to the BlinkX website and enter a stock name into the search field.
How can I start investing in the stock market?
To start investing in the stock market, open a brokerage account, research companies, and consider diversifying your portfolio.
What are the best stock-market investments for beginners?
If you are new to the stock market, you might begin by investing in mutual funds or blue-chip equities that offer steady returns. After you've gained enough knowledge, you can begin investing in stocks of your own choosing.
Where can I get the most up-to-date stock market information?
BlinkX website provides the most up-to-date stock market information. Daily market reports include top performers, top losers, and indexes.