Trending Stocks
| Company | Price (₹) |
|---|---|
| UEL | 245.5222.32 (10.00%) |
| KABRAEXTRU | 481.3026.90 (5.92%) |
| SIGIND | 67.275.87 (9.56%) |
| ASKAUTOLTD | 679.9042.35 (6.64%) |
| E2E | 616.2517.60 (2.94%) |
NIFTY 50
| Company | Price (₹) | Market Cap (in ₹ Cr) | 52 Week High (₹) |
|---|---|---|---|
| ETERNAL | 318.35(2.58%) | 299498.63 | 368.45 |
| SHRIRAMFIN | 1150.70(2.52%) | 264094.93 | 1153.70 |
| RELIANCE | 1311.60(2.47%) | 1732164.48 | 1611.80 |
| BEL | 397.60(1.95%) | 285081.37 | 473.45 |
| CIPLA | 1486.60(1.91%) | 117848.47 | 1673.00 |
| TITAN | 4974.50(1.26%) | 436116.07 | 5005.00 |
| SUNPHARMA | 1958.50(0.95%) | 465470.98 | 2046.90 |
| JIOFIN | 263.90(0.74%) | 172969.29 | 338.60 |
| ADANIENT | 3069.60(0.64%) | 412791.42 | 3245.00 |
| APOLLOHOSP | 8960.00(0.56%) | 128112.13 | 9050.00 |
| ICICIBANK | 1456.90(0.47%) | 1040534.07 | 1480.00 |
| NESTLEIND | 1525.00(0.33%) | 293103.78 | 1535.90 |
| TATACONSUM | 1099.90(0.33%) | 108499.72 | 1282.70 |
| EICHERMOT | 8010.50(0.30%) | 219246.76 | 8230.00 |
| HINDUNILVR | 2091.00(0.27%) | 489960.27 | 2705.09 |
| SBIN | 1057.70(0.26%) | 973830.16 | 1234.70 |
| AXISBANK | 1256.70(0.22%) | 390169.74 | 1418.30 |
| LT | 4066.00(0.22%) | 558188.87 | 4440.00 |
| SBILIFE | 1882.90(0.16%) | 188603.04 | 2132.00 |
| TECHM | 1652.30(0.14%) | 161713.99 | 1854.00 |
| ADANIPORTS | 1702.20(0.13%) | 391673.05 | 1891.10 |
| HDFCBANK | 735.70(0.10%) | 1132590.29 | 1020.50 |
Price (₹)
318.35(2.58%)
1150.70(2.52%)
1311.60(2.47%)
397.60(1.95%)
1486.60(1.91%)
4974.50(1.26%)
1958.50(0.95%)
263.90(0.74%)
3069.60(0.64%)
8960.00(0.56%)
1456.90(0.47%)
1525.00(0.33%)
1099.90(0.33%)
8010.50(0.30%)
2091.00(0.27%)
1057.70(0.26%)
1256.70(0.22%)
4066.00(0.22%)
1882.90(0.16%)
1652.30(0.14%)
1702.20(0.13%)
735.70(0.10%)
299498.63
264094.93
1732164.48
285081.37
117848.47
436116.07
465470.98
172969.29
412791.42
128112.13
1040534.07
293103.78
108499.72
219246.76
489960.27
973830.16
390169.74
558188.87
188603.04
161713.99
391673.05
1132590.29
368.45
1153.70
1611.80
473.45
1673.00
5005.00
2046.90
338.60
3245.00
9050.00
1480.00
1535.90
1282.70
8230.00
2705.09
1234.70
1418.30
4440.00
2132.00
1854.00
1891.10
1020.50
Top gainers
Top losers
52 Week High Stocks
| Company | Price (₹) |
|---|---|
| TALBROAUTO | 442.653.95 (0.90%) |
| RAIN | 245.472.37 (0.97%) |
| TITAN | 4974.5062.50 (1.27%) |
| KABRAEXTRU | 481.3027.20 (5.99%) |
| DRBECK | 12700.001023.90 (8.77%) |
| SHRIRAMFIN | 1150.7033.70 (3.02%) |
| KECL | 152.262.01 (1.34%) |
| CHOLAFIN | 1923.0037.00 (1.96%) |
| GFSTEELS | 14.291.60 (12.61%) |
| MOREPENLAB | 81.234.26 (5.53%) |
52 Week Low Stocks
| Company | Price (₹) |
|---|---|
| NATIONALSTANDAR | 201.94-12.31 (-5.75%) |
| KILBUNENGG | 380.50-14.45 (-3.66%) |
| ROLTA | 1.62-0.05 (-2.99%) |
| FEL | 0.38-0.11 (-22.45%) |
| PODDARHOUS | 45.53-3.68 (-7.48%) |
| SANWARIA | 0.20-0.29 (-59.18%) |
| TECHIN | 14.00-1.17 (-7.71%) |
| HINDNATGLS | 8.84-0.04 (-0.45%) |
| CEREBRAINT | 2.82-0.15 (-5.05%) |
| BLUECHIP | 1.70-0.56 (-24.78%) |
Indian indices
| Index | Value | Change | % Change |
|---|---|---|---|
| CNX500 | 23773.90 | 38.35 | 0.16% |
| NIFTYJR | 74589.15 | 119.20 | 0.16% |
| NFT50EQWT | 33844.35 | -17.15 | -0.05% |
| NFT100LV30 | 20740.75 | -3.30 | -0.02% |
| CNXCOMMODI | 9979.85 | -24.15 | -0.24% |
| CNXDIVIDEN | 6027.75 | -22.50 | -0.37% |
| NIFTYDIVID | 182.42 | 0.00 | 0.00% |
| CNXFINANCE | 26895.20 | 51.30 | 0.19% |
| NFTALPHA50 | 55848.10 | 128.30 | 0.23% |
| LIX15 | 7760.60 | 51.05 | 0.66% |
| CNXCONSUMP | 12209.80 | -12.90 | -0.11% |
| CNXAUTO | 29265.00 | -146.55 | -0.50% |
| CNXMETAL | 13207.00 | -49.35 | -0.37% |
| CNXSMALLCA | 19921.70 | 138.00 | 0.70% |
| NIFTY | 24663.90 | 39.25 | 0.16% |
| CNX200INDE | 14270.80 | 19.45 | 0.14% |
| NIFMIDLQ15 | 17068.00 | 41.40 | 0.24% |
| NIFTYQLY30 | 5764.80 | 7.40 | 0.13% |
| NIFPVTBANK | 27771.70 | 27.45 | 0.10% |
| NIFTYMID50 | 18247.20 | 28.75 | 0.16% |
| CNXINFRAST | 9464.20 | 11.45 | 0.12% |
| CNXMNC | 33535.60 | -50.65 | -0.15% |
| CNXMEDIA | 1563.85 | -11.30 | -0.72% |
| CNXREALTY | 896.80 | -1.90 | -0.21% |
| CNXPSUBANK | 8568.85 | 27.55 | 0.32% |
| CNXSERVICE | 31557.35 | -2.35 | -0.01% |
| CNX100 | 25785.00 | 40.95 | 0.16% |
| CNXMIDCAP | 63634.80 | 29.55 | 0.05% |
| BANKNIFTY | 57914.35 | 174.40 | 0.30% |
| CNXENERY | 38673.15 | -156.90 | -0.40% |
| CNXPHARMA | 26730.85 | 167.30 | 0.63% |
| CNXFMCG | 49368.00 | -15.50 | -0.03% |
| CPSE | 6473.55 | -52.70 | -0.81% |
| NV5020 | 12090.85 | 0.55 | 0.00% |
| CNXPSE | 9929.45 | -22.00 | -0.22% |
| CNXIT | 31279.80 | -124.25 | -0.40% |
| NI15 | 11786.70 | 3.10 | 0.03% |
| NFT100EQWT | 35641.80 | 3.85 | 0.01% |
| LMIDCAP250 | 16995.20 | 17.25 | 0.10% |
| NMIDCAP150 | 23413.85 | 23413.85 | 0.00% |
| MIDSMAL400 | 21592.80 | 36.05 | 0.17% |
| SMALLCAP50 | 9962.10 | 118.95 | 1.21% |
| SMALLCA250 | 18395.80 | 73.85 | 0.40% |
| NIFT100ESG | 5154.10 | 370.55 | 7.75% |
| NQUALITY30 | 20890.15 | 812.40 | 4.05% |
| ALPHALOWVO | 27665.10 | -5.50 | -0.02% |
| NFINSERV25 | 29345.20 | 1487.35 | 5.34% |
| NI200MOM30 | 31013.75 | 630.70 | 2.08% |
| NIFTOILGAS | 11271.05 | -171.15 | -1.50% |
| NFTCONSDUR | 40395.05 | 4810.45 | 13.52% |
| NFTHEALTHC | 16776.90 | 1064.55 | 6.78% |
| NFT500MULT | 16834.80 | 931.05 | 5.85% |
| NFTMIDSELE | 14912.00 | 646.45 | 4.53% |
| NFTYTOTMKT | 13421.30 | 25.05 | 0.19% |
| NFMICRO250 | 26148.25 | 2998.80 | 12.95% |
| NFINDDIGIT | 8688.70 | 12.75 | 0.15% |
| NFMIDQLT50 | 24863.65 | 1373.40 | 5.85% |
| NFINDIAMFG | 16626.50 | 795.30 | 5.02% |
| NSMEEMERGE | 14205.90 | 69.75 | 0.49% |
Value
23773.9
74589.15
33844.35
20740.75
9979.85
6027.75
182.42
26895.2
55848.1
7760.6
12209.8
29265
13207
19921.7
24663.9
14270.8
17068
5764.8
27771.7
18247.2
9464.2
33535.6
1563.85
896.8
8568.85
31557.35
25785
63634.8
57914.35
38673.15
26730.85
49368
6473.55
12090.85
9929.45
31279.8
11786.7
35641.8
16995.2
23413.85
21592.8
9962.1
18395.8
5154.1
20890.15
27665.1
29345.2
31013.75
11271.05
40395.05
16776.9
16834.8
14912
13421.3
26148.25
8688.7
24863.65
16626.5
14205.9
38.35
119.20
-17.15
-3.30
-24.15
-22.50
0.00
51.30
128.30
51.05
-12.90
-146.55
-49.35
138.00
39.25
19.45
41.40
7.40
27.45
28.75
11.45
-50.65
-11.30
-1.90
27.55
-2.35
40.95
29.55
174.40
-156.90
167.30
-15.50
-52.70
0.55
-22.00
-124.25
3.10
3.85
17.25
23413.85
36.05
118.95
73.85
370.55
812.40
-5.50
1487.35
630.70
-171.15
4810.45
1064.55
931.05
646.45
25.05
2998.80
12.75
1373.40
795.30
69.75
0.16%
0.16%
-0.05%
-0.02%
-0.24%
-0.37%
0.00%
0.19%
0.23%
0.66%
-0.11%
-0.50%
-0.37%
0.70%
0.16%
0.14%
0.24%
0.13%
0.10%
0.16%
0.12%
-0.15%
-0.72%
-0.21%
0.32%
-0.01%
0.16%
0.05%
0.30%
-0.40%
0.63%
-0.03%
-0.81%
0.00%
-0.22%
-0.40%
0.03%
0.01%
0.10%
%
0.17%
1.21%
0.40%
7.75%
4.05%
-0.02%
5.34%
2.08%
-1.50%
13.52%
6.78%
5.85%
4.53%
0.19%
12.95%
0.15%
5.85%
5.02%
0.49%
Global indices
| Index | Value | Change | % Change |
|---|---|---|---|
| GIFT NIFTY | 24751.50 | 90.00 | 0.36% |
| NIKKEI | 65595.25 | -705.19 | -1.06% |
| HANG SENG | 25473.50 | -442.33 | -1.71% |
| Taiwan Weighted | 44396.70 | -214.90 | -0.48% |
| S&P/ASX 200 | 9267.50 | 39.70 | 0.43% |
| FTSE | 10888.30 | 8.92 | 0.08% |
| CAC | 8669.30 | 2.67 | 0.03% |
| DAX | 26183.00 | -1.00 | -0.00% |
| DOW JONES | 54370.12 | 263.24 | 0.49% |
| S&P 500 | 7743.12 | -14.40 | -0.19% |
| DOW JONES FUTURES | 54481.30 | 132.30 | 0.24% |
| SSE Composite Index | 3878.06 | -0.37 | -0.01% |
Value
24751.5
65595.25
25473.5
44396.7
9267.5
10888.3
8669.3
26183
54370.12
7743.12
54481.3
3878.0613
90.00
-705.19
-442.33
-214.90
39.70
8.92
2.67
-1.00
263.24
-14.40
132.30
-0.37
0.36%
-1.06%
-1.71%
-0.48%
0.43%
0.08%
0.03%
-0.00%
0.49%
-0.19%
0.24%
-0.01%
Share market news
Bank stocks trade mixed after RBI keeps repo rate unchanged at 5.25%
05 Aug 2026
10:52:00
Stock Alert: RailTel Corp, Pricol, Filatex India, Mazagon Dock, LIC Housing Finance
31 Jul 2026
07:35:00
Benchmarks edge higher as RBI's growth outlook lifts investor sentiment
05 Aug 2026
16:58:00
Japanese stocks surge as technology shares lead broad market rally
05 Aug 2026
16:33:00
Government receives 28.7% of corresponding BE 2026-27 of total receipts upto June
05 Aug 2026
17:46:00
Birla Carbon India Private Limited: Ratings reaffirmed
11 Mar 2026
14:31:00
GIFT Nifty hints at positive start for equities
06 Aug 2026
08:21:00
Nifty above 24,600 level; pharma shares advance
06 Aug 2026
10:33:00
How to invest in stock market
To invest in the stock market, you must open a demat and trading account. In addition to demat and trading account, BlinkX offers advanced trading tools and charts for stock market analysis.
Trade smartly with the BlinkX trading platform. Get expert insights & frequent updates. Enjoy minimal brokerage & hassle-free trading. Download the BlinkX app now. You can download BlinkX trading from the Google play store & App Store to do online trading without any interruptions.
What is the Share Market?
The share market is a forum for buying and selling company shares. The term 'shares' refers to sections of the company's ownership. This implies that when you acquire a share of a firm, you become a part owner of the company. The more shares you acquire, the higher your ownership stake in the firm. As the company's total value rises or falls, the value of your share will rise or fall accordingly.
Get your FAQs right
How does the share market work?
The share market works through an exchange that facilitates the buying and selling of shares. Buyers bid on the shares they want to buy, while sellers offer the prices they want to sell their shares. When the bid and ask prices match, a trade is executed.
What are the major share markets in India?
The two major share markets in India are the National Stock Exchange (NSE) and the Bombay Stock Exchange (BSE). The NSE is the largest stock exchange in India by market capitalization, volume and number of trades, while the BSE is known as the oldest stock exchange in Asia.
How can you invest in the stock market?
To invest in the stock market, you need to open a demat account with a bank or financial institution and link it to your trading account with a broker. Then you can start buying/selling shares through the broker after transferring money into your trading account. Ensure you research the companies before investing.
What are the risks of share market investment?
Key risks are market risk, individual stock risk, liquidity risk, inflation risk, and psychological risks like fear of missing out. Have a diversified portfolio and invest for the long term to manage risks. Likewise, use stop losses to limit the downside.
What are stocks or shares?
Stocks or shares reflect ownership of a corporation. When you acquire stock, you become a part owner of the firm and have a claim to its assets and income. Investors can purchase and sell stocks to possibly receive returns via dividends and capital appreciation.
Where can I see share market prices?
Stock Screener lists all stocks in the Indian stock market. To learn more about particular stocks, go to the BlinkX website and enter a stock name into the search field.
How can I start investing in the stock market?
To start investing in the stock market, open a brokerage account, research companies, and consider diversifying your portfolio.
What are the best stock-market investments for beginners?
If you are new to the stock market, you might begin by investing in mutual funds or blue-chip equities that offer steady returns. After you've gained enough knowledge, you can begin investing in stocks of your own choosing.
Where can I get the most up-to-date stock market information?
BlinkX website provides the most up-to-date stock market information. Daily market reports include top performers, top losers, and indexes.