Nifty 100
₹-
0 (0%)
Nifty 100 Chart
Invest in Nifty 100
₹0 Brokerage*
Open Demat Account
*By signing up you agree to our Terms and Conditions
Nifty 100 Performance
▲
▲
List of Nifty 100 Companies
89472.32 | 24,794.75 (3.08%) | |
103634.9 | 7,999.95 (6.45%) | |
328744.81 | 11,375.30 (3.84%) | |
413827.0 | 6,683.95 (3.38%) | |
101267.3 | 34,317.55 (0.61%) | |
244090.34 | 6,849.40 (3.13%) | |
181534.08 | 6,133.70 (3.42%) | |
348403.64 | 11,063.60 (1.86%) | |
99676.56 | 6,935.10 (2.86%) | |
236486.26 | 6,652.80 (2.98%) | |
1536149.51 | 4,244.60 (4.22%) | |
146323.79 | 6,904.65 (2.13%) | |
293777.32 | 3,308.70 (4.10%) | |
274910.0 | 4,111.35 (3.21%) | |
495623.79 | 3,603.50 (3.44%) | |
136591.98 | 4,986.20 (2.13%) | |
374675.24 | 3,012.95 (2.61%) | |
160025.36 | 4,142.65 (1.79%) | |
790151.83 | 1,902.25 (3.72%) | |
107301.0 | 3,167.10 (2.10%) | |
174691.81 | 2,598.65 (2.52%) | |
574569.05 | 2,445.25 (2.62%) | |
515338.57 | 1,898.40 (3.38%) | |
107254.7 | 2,850.05 (1.71%) | |
171033.64 | 1,747.45 (2.66%) | |
116693.46 | 4,848.35 (0.94%) | |
257341.91 | 2,228 (2.03%) | |
939401.6 | 1,569.30 (2.89%) | |
237785.13 | 2,472.20 (1.81%) | |
1713130.28 | 1,265.40 (3.47%) | |
116492.25 | 10,458.30 (0.36%) | |
216756.99 | 2,247.30 (1.63%) | |
728293.62 | 816.05 (4.52%) | |
93488.74 | 945.20 (3.67%) | |
238871.94 | 977.35 (3.52%) | |
90960.08 | 1,837.50 (1.82%) | |
255721.4 | 1,600.85 (2.01%) | |
104417.15 | 1,665.80 (1.82%) | |
198928.43 | 803.40 (3.81%) | |
901866.22 | 1,278.05 (2.20%) | |
95823.77 | 4,794.10 (0.55%) | |
114689.14 | 2,414.25 (1.08%) | |
157711.86 | 477.95 (5.43%) | |
350453.69 | 1,761.45 (1.40%) | |
245715.8 | 1,136.75 (1.98%) | |
159265.22 | 5,998.35 (0.36%) | |
120032.91 | 1,486.50 (1.43%) | |
101285.96 | 1,214.45 (1.60%) | |
150478.39 | 2,956.55 (0.63%) | |
594272.93 | 474.65 (3.83%) | |
291258.47 | 791 (2.22%) | |
77762.99 | 998.20 (1.71%) | |
123328.59 | 499.85 (3.24%) | |
133293.8 | 506.25 (3.12%) | |
431352.44 | 1,795.30 (0.86%) | |
64744.0 | 808.60 (1.86%) | |
298942.45 | 571.65 (2.60%) | |
147858.1 | 688.20 (2.05%) | |
122065.3 | 1,192.30 (1.15%) | |
124185.66 | 1,244.85 (0.99%) | |
313430.35 | 336.95 (3.39%) | |
354607.08 | 365.45 (2.61%) | |
99202.3 | 687.20 (1.27%) | |
255106.14 | 414.05 (1.98%) | |
89675.94 | 878.95 (0.89%) | |
562545.3 | 889.50 (0.86%) | |
122095.86 | 236 (3.28%) | |
90901.85 | 513 (1.43%) | |
67027.93 | 609.10 (1.20%) | |
148495.15 | 1,485.15 (0.49%) | |
109168.09 | 1,500.15 (0.48%) | |
81619.57 | 234.39 (2.83%) | |
132143.27 | 413.75 (1.40%) | |
205258.59 | 280.85 (1.96%) | |
95461.42 | 949.05 (0.53%) | |
1334418.14 | 1,745.60 (0.25%) | |
126636.42 | 192.61 (2.29%) | |
146518.52 | 652.10 (0.62%) | |
101686.29 | 1,208.40 (0.29%) | |
123994.49 | 285.85 (1.22%) | |
114722.56 | 99.82 (3.58%) | |
308782.95 | 245.60 (1.42%) | |
116204.41 | 165.23 (2.09%) | |
353679.29 | 1,142.40 (0.29%) | |
178264.77 | 142.78 (1.83%) | |
87939.96 | 97.01 (2.70%) | |
174031.82 | 445.35 (0.58%) | |
187247.62 | 132.61 (1.45%) | |
185768.81 | 142.15 (0.34%) |
About Nifty 100
Parent Organization
Exchange