AA Plus Tradelink Ltd
| Particulars | Sep 2022 | Jun 2022 |
|---|---|---|
| Revenue | 9.53 | 0 |
| Operating Expense | 9.41 | 0 |
| Net Profit | 0.10 | 0 |
| Net Profit Margin | 1.05% | 0% |
| Earning Per Share | 0.12 | 0 |
| EBIDTA | 0.12 | 0 |
| Effective Tax Rate | 0% | 0% |
Particulars
Sep 2022
Revenue9.53
Operating Expense9.41
Net Profit0.10
Net Profit Margin1.05
Earning Per Share0.12
EBIDTA0.12
Effective Tax Rate0