Accedere Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 1.26 | 1.02 | 1.72 |
| Operating Expense | 0.95 | 0.85 | 0.75 |
| Net Profit | 0.19 | 0.10 | 0.66 |
| Net Profit Margin | 15.08% | 9.80% | 38.37% |
| Earning Per Share | 0.41 | 0.21 | 1.45 |
| EBIDTA | 0.31 | 0.18 | 1.02 |
| Effective Tax Rate | 19.35% | 16.67% | 20.83% |
Particulars
Sep 2026
Revenue1.26
Operating Expense0.95
Net Profit0.19
Net Profit Margin15.08
Earning Per Share0.41
EBIDTA0.31
Effective Tax Rate19.35
