Accel Ltd
Accel Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 41.02 | 43.61 | 40.40 |
| Operating Expense | 37.83 | 39.98 | 35.57 |
| Net Profit | 0.08 | 0.90 | 1.21 |
| Net Profit Margin | 0.20% | 2.06% | 3.00% |
| Earning Per Share | 0.01 | 0.16 | 0.21 |
| EBIDTA | 3.19 | 3.63 | 4.84 |
| Effective Tax Rate | 0% | -12.43% | 8.47% |
Particulars
Dec 2025
Revenue41.02
Operating Expense37.83
Net Profit0.08
Net Profit Margin0.20
Earning Per Share0.01
EBIDTA3.19
Effective Tax Rate0