AD Manum Finance Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 5.23 | 4.78 | 3.75 |
| Operating Expense | 1.74 | -0.52 | 1.66 |
| Net Profit | 2.63 | 3.78 | 1.31 |
| Net Profit Margin | 50.29% | 79.08% | 34.93% |
| Earning Per Share | 3.51 | 5.04 | 1.75 |
| EBIDTA | 3.48 | 5.30 | 2.11 |
| Effective Tax Rate | 12.03% | 20% | 29.67% |
Particulars
Jun 2026
Revenue5.23
Operating Expense1.74
Net Profit2.63
Net Profit Margin50.29
Earning Per Share3.51
EBIDTA3.48
Effective Tax Rate12.03