AD Manum Finance Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 4.78 | 3.75 | 2.68 |
| Operating Expense | -0.52 | 1.66 | 0.20 |
| Net Profit | 3.78 | 1.31 | 1.20 |
| Net Profit Margin | 79.08% | 34.93% | 44.78% |
| Earning Per Share | 5.04 | 1.75 | 1.60 |
| EBIDTA | 5.30 | 2.11 | 2.47 |
| Effective Tax Rate | 20% | 29.67% | 43.55% |
Particulars
Mar 2026
Revenue4.78
Operating Expense-0.52
Net Profit3.78
Net Profit Margin79.08
Earning Per Share5.04
EBIDTA5.30
Effective Tax Rate20