Adani Power Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 13,615.89 | 10,597.69 | 12,319.08 |
| Operating Expense | 7,715.25 | 6,429.08 | 6,723.88 |
| Net Profit | 3,086.67 | 2,046.82 | 2,734.92 |
| Net Profit Margin | 22.67% | 19.31% | 22.20% |
| Earning Per Share | 1.60 | 1.06 | 1.42 |
| EBIDTA | 5,885.10 | 4,178.81 | 4,675.79 |
| Effective Tax Rate | 15.20% | 11.08% | 2.41% |
Particulars
Mar 2026
Revenue13,615.89
Operating Expense7,715.25
Net Profit3,086.67
Net Profit Margin22.67
Earning Per Share1.60
EBIDTA5,885.10
Effective Tax Rate15.20