Advance Agrolife Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 330.63 | 125.91 | 133.80 |
| Operating Expense | 295.34 | 110.50 | 125.28 |
| Net Profit | 22.55 | 7.46 | 3.01 |
| Net Profit Margin | 6.82% | 5.92% | 2.25% |
| Earning Per Share | 3.50 | 1.05 | 0.47 |
| EBIDTA | 35.42 | 15.14 | 8.60 |
| Effective Tax Rate | 22.19% | 14.80% | 15.86% |
Particulars
Jun 2026
Revenue330.63
Operating Expense295.34
Net Profit22.55
Net Profit Margin6.82
Earning Per Share3.50
EBIDTA35.42
Effective Tax Rate22.19