Advent Hotels International Ltd
Advent Hotels International Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0 | 5.39 | 4.98 |
| Operating Expense | 2.91 | 1.81 | 3.36 |
| Net Profit | -3.11 | 3.02 | 1.22 |
| Net Profit Margin | 0% | 56.03% | 24.50% |
| Earning Per Share | -0.58 | 0.56 | 0.23 |
| EBIDTA | -2.92 | 3.57 | 1.62 |
| Effective Tax Rate | -0% | 0% | 0% |
Particulars
Dec 2025
Revenue0
Operating Expense2.91
Net Profit-3.11
Net Profit Margin0
Earning Per Share-0.58
EBIDTA-2.92
Effective Tax Rate-0