Agri-Tech (India) Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.08 | 0.05 | 0.22 |
| Operating Expense | 0.33 | 0.63 | 0.18 |
| Net Profit | -0.27 | -0.59 | 0.02 |
| Net Profit Margin | -337.50% | -1,180% | 9.09% |
| Earning Per Share | -0.33 | -1 | 0.04 |
| EBIDTA | -0.25 | -0.57 | 0.04 |
| Effective Tax Rate | -0% | -0% | 0% |
Particulars
Mar 2026
Revenue0.08
Operating Expense0.33
Net Profit-0.27
Net Profit Margin-337.50
Earning Per Share-0.33
EBIDTA-0.25
Effective Tax Rate-0