Agro Phos India Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 35.09 | 28.95 | 33.09 |
| Operating Expense | 31.58 | 25.75 | 30.28 |
| Net Profit | 1.77 | 1.32 | 1.02 |
| Net Profit Margin | 5.04% | 4.56% | 3.08% |
| Earning Per Share | 0.87 | 0.65 | 0.50 |
| EBIDTA | 3.56 | 3.27 | 2.72 |
| Effective Tax Rate | 12.25% | 17.19% | 14.95% |
Particulars
Sep 2026
Revenue35.09
Operating Expense31.58
Net Profit1.77
Net Profit Margin5.04
Earning Per Share0.87
EBIDTA3.56
Effective Tax Rate12.25