Alfavision Overseas (India) Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 0.58 | 0.66 | 0 |
| Operating Expense | 0.53 | 0.52 | 0.04 |
| Net Profit | 0.04 | 0.13 | -0.04 |
| Net Profit Margin | 6.90% | 19.70% | 0% |
| Earning Per Share | 0.01 | 0.04 | -0.01 |
| EBIDTA | 0.05 | 0.14 | -0.03 |
| Effective Tax Rate | 0% | 0% | -0% |
Particulars
Jun 2026
Revenue0.58
Operating Expense0.53
Net Profit0.04
Net Profit Margin6.90
Earning Per Share0.01
EBIDTA0.05
Effective Tax Rate0