Allied Computers International (Asia) Ltd
Allied Computers International (Asia) Ltd
| Particulars | Mar 2024 | Dec 2023 | Sep 2023 |
|---|---|---|---|
| Revenue | 0 | 0.01 | 0.01 |
| Operating Expense | 196.60 | 0.01 | 0.01 |
| Net Profit | -198.27 | 0 | 0 |
| Net Profit Margin | 0% | 0% | 0% |
| Earning Per Share | -10.45 | 0 | 0 |
| EBIDTA | -196.60 | 0 | 0 |
| Effective Tax Rate | -0.85% | 0% | 0% |
Particulars
Mar 2024
Revenue0
Operating Expense196.60
Net Profit-198.27
Net Profit Margin0
Earning Per Share-10.45
EBIDTA-196.60
Effective Tax Rate-0.85