Amco India Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 36.23 | 32.49 | 29.72 |
| Operating Expense | 37.28 | 30.75 | 29 |
| Net Profit | -1.19 | 0.94 | 0.05 |
| Net Profit Margin | -3.28% | 2.89% | 0.17% |
| Earning Per Share | -2.89 | 2.30 | 0.13 |
| EBIDTA | -1.05 | 1.74 | 0.95 |
| Effective Tax Rate | 31.13% | 18.97% | 43.06% |
Particulars
Sep 2026
Revenue36.23
Operating Expense37.28
Net Profit-1.19
Net Profit Margin-3.28
Earning Per Share-2.89
EBIDTA-1.05
Effective Tax Rate31.13