Anka India Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 0.68 | 1.16 | 0.26 |
| Operating Expense | 0.83 | 0.76 | 0.11 |
| Net Profit | -0.57 | 0 | 0.02 |
| Net Profit Margin | -83.82% | 0% | 7.69% |
| Earning Per Share | -0.11 | 0 | -0.01 |
| EBIDTA | -0.14 | 0.41 | 0.15 |
| Effective Tax Rate | -13.33% | 0% | -6.25% |
Particulars
Sep 2026
Revenue0.68
Operating Expense0.83
Net Profit-0.57
Net Profit Margin-83.82
Earning Per Share-0.11
EBIDTA-0.14
Effective Tax Rate-13.33