Apis India Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 116.47 | 66.88 | 102.01 |
| Operating Expense | 101.81 | 59.74 | 90.13 |
| Net Profit | 8.74 | 3.61 | 7.12 |
| Net Profit Margin | 7.50% | 5.40% | 6.98% |
| Earning Per Share | 0.63 | 0.26 | 0.54 |
| EBIDTA | 14.83 | 7.37 | 12.39 |
| Effective Tax Rate | 20.87% | 15.71% | 19.44% |
Particulars
Sep 2026
Revenue116.47
Operating Expense101.81
Net Profit8.74
Net Profit Margin7.50
Earning Per Share0.63
EBIDTA14.83
Effective Tax Rate20.87
