Aries Agro Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 183.35 | 177.05 | 191.49 |
| Operating Expense | 158.45 | 175.54 | 168.12 |
| Net Profit | 13.62 | -3.48 | 14.29 |
| Net Profit Margin | 7.43% | -1.97% | 7.46% |
| Earning Per Share | 10.47 | -2.68 | 10.99 |
| EBIDTA | 24.95 | 1.58 | 23.46 |
| Effective Tax Rate | 18.15% | -33.11% | 21.39% |
Particulars
Jun 2026
Revenue183.35
Operating Expense158.45
Net Profit13.62
Net Profit Margin7.43
Earning Per Share10.47
EBIDTA24.95
Effective Tax Rate18.15