Arshiya Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 4.63 | 4.71 | 4.57 |
| Operating Expense | 3.15 | 4.69 | 2.69 |
| Net Profit | -0.06 | -1.51 | 0.37 |
| Net Profit Margin | -1.30% | -32.06% | 8.10% |
| Earning Per Share | 0 | -0.06 | 0.01 |
| EBIDTA | 1.48 | 0.02 | 1.88 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2025
Revenue4.63
Operating Expense3.15
Net Profit-0.06
Net Profit Margin-1.30
Earning Per Share0
EBIDTA1.48
Effective Tax Rate0