Assam Entrade Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 3.78 | 1.83 | 6.95 |
| Operating Expense | 3.16 | 2.34 | 3.85 |
| Net Profit | 0.40 | -0.91 | 2.41 |
| Net Profit Margin | 10.58% | -49.73% | 34.68% |
| Earning Per Share | 2.76 | -6.33 | 16.71 |
| EBIDTA | 0.62 | -0.50 | 3.11 |
| Effective Tax Rate | 24.19% | -64.71% | 20% |
Particulars
Jun 2026
Revenue3.78
Operating Expense3.16
Net Profit0.40
Net Profit Margin10.58
Earning Per Share2.76
EBIDTA0.62
Effective Tax Rate24.19