Assam Entrade Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 1.83 | 6.95 | 2 |
| Operating Expense | 2.34 | 3.85 | 1.93 |
| Net Profit | -0.91 | 2.41 | -0.01 |
| Net Profit Margin | -49.73% | 34.68% | -0.50% |
| Earning Per Share | -6.33 | 16.71 | -0.03 |
| EBIDTA | -0.50 | 3.11 | 0.07 |
| Effective Tax Rate | -64.71% | 20% | 0% |
Particulars
Mar 2026
Revenue1.83
Operating Expense2.34
Net Profit-0.91
Net Profit Margin-49.73
Earning Per Share-6.33
EBIDTA-0.50
Effective Tax Rate-64.71