Athena Global Technologies Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 4.02 | 2.18 | 26.59 |
| Operating Expense | 3.01 | 35.87 | 7.59 |
| Net Profit | -1.96 | -36.69 | 3.48 |
| Net Profit Margin | -48.76% | -1,683.03% | 13.09% |
| Earning Per Share | -1.33 | -24.94 | 2.37 |
| EBIDTA | 0.98 | -33.63 | 19.06 |
| Effective Tax Rate | 0% | 3.29% | 43.76% |
Particulars
Jun 2026
Revenue4.02
Operating Expense3.01
Net Profit-1.96
Net Profit Margin-48.76
Earning Per Share-1.33
EBIDTA0.98
Effective Tax Rate0