Auri Grow India Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0 | 8.11 | 5.79 |
| Operating Expense | 0.23 | 8.02 | 4.85 |
| Net Profit | -0.30 | -0.29 | 0.69 |
| Net Profit Margin | 0% | -3.58% | 11.92% |
| Earning Per Share | 0 | 0 | 0.01 |
| EBIDTA | -0.24 | 0.08 | 0.94 |
| Effective Tax Rate | 43.48% | -111.11% | 24.47% |
Particulars
Dec 2025
Revenue0
Operating Expense0.23
Net Profit-0.30
Net Profit Margin0
Earning Per Share0
EBIDTA-0.24
Effective Tax Rate43.48