Bajaj Healthcare Ltd
Bajaj Healthcare Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 162.87 | 149.57 | 149.71 |
| Operating Expense | 130.97 | 122.30 | 124.67 |
| Net Profit | 15.67 | 11.11 | 11.83 |
| Net Profit Margin | 9.62% | 7.43% | 7.90% |
| Earning Per Share | 4.96 | 3.53 | 3.74 |
| EBIDTA | 28.75 | 23.75 | 22.70 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2025
Revenue162.87
Operating Expense130.97
Net Profit15.67
Net Profit Margin9.62
Earning Per Share4.96
EBIDTA28.75
Effective Tax Rate0