Baroda Extrusion Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 56.82 | 44.31 | 44.71 |
| Operating Expense | 52.53 | 41.29 | 42.53 |
| Net Profit | 3.08 | 2.12 | 1.25 |
| Net Profit Margin | 5.42% | 4.78% | 2.80% |
| Earning Per Share | 0.18 | 0.13 | 0.08 |
| EBIDTA | 3.63 | 2.30 | 1.45 |
| Effective Tax Rate | 8.86% | 0% | 0% |
Particulars
Mar 2026
Revenue56.82
Operating Expense52.53
Net Profit3.08
Net Profit Margin5.42
Earning Per Share0.18
EBIDTA3.63
Effective Tax Rate8.86