Bayer CropScience Ltd
Bayer CropScience Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 1,122.10 | 1,567.20 | 1,933.30 |
| Operating Expense | 989.10 | 1,348.10 | 1,566.20 |
| Net Profit | 95.70 | 152.70 | 278.70 |
| Net Profit Margin | 8.53% | 9.74% | 14.42% |
| Earning Per Share | 21.29 | 33.98 | 62.01 |
| EBIDTA | 132.20 | 218.40 | 368.60 |
| Effective Tax Rate | 12.41% | 21.41% | 15.80% |
Particulars
Dec 2025
Revenue1,122.10
Operating Expense989.10
Net Profit95.70
Net Profit Margin8.53
Earning Per Share21.29
EBIDTA132.20
Effective Tax Rate12.41