Beeyu Overseas Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 0.04 | 0.04 | 0.04 |
| Operating Expense | 0.05 | 0.04 | 0.02 |
| Net Profit | -0.02 | -0.01 | 0.01 |
| Net Profit Margin | -50% | -25% | 25% |
| Earning Per Share | -0.02 | 0 | 0.01 |
| EBIDTA | -0.01 | 0 | 0.02 |
| Effective Tax Rate | -0% | 0% | 0% |
Particulars
Jun 2026
Revenue0.04
Operating Expense0.05
Net Profit-0.02
Net Profit Margin-50
Earning Per Share-0.02
EBIDTA-0.01
Effective Tax Rate-0