Betala Global Securities Ltd
| Particulars | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|
| Revenue | 0.02 | 0.01 | 0.02 |
| Operating Expense | 0.30 | 0.01 | 0.03 |
| Net Profit | -0.27 | 0 | -0.01 |
| Net Profit Margin | -1,350% | 0% | -50% |
| Earning Per Share | -1.98 | -0.01 | -0.07 |
| EBIDTA | -0.27 | 0 | -0.01 |
| Effective Tax Rate | -0% | 0% | -0% |
Particulars
Mar 2025
Revenue0.02
Operating Expense0.30
Net Profit-0.27
Net Profit Margin-1,350
Earning Per Share-1.98
EBIDTA-0.27
Effective Tax Rate-0