Bijoy Hans Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.07 | 0.05 | 0.02 |
| Operating Expense | 0.70 | 0.21 | 0.33 |
| Net Profit | -0.63 | -0.16 | -0.31 |
| Net Profit Margin | -900% | -320% | -1,550% |
| Earning Per Share | -0.13 | -0.22 | -0.41 |
| EBIDTA | -0.63 | -0.16 | -0.31 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Mar 2026
Revenue0.07
Operating Expense0.70
Net Profit-0.63
Net Profit Margin-900
Earning Per Share-0.13
EBIDTA-0.63
Effective Tax Rate-0