Bobshell Electrodes Ltd
| Particulars | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|
| Revenue | 0.19 | 0.73 | 0.73 |
| Operating Expense | 0.28 | 1.25 | 0.86 |
| Net Profit | -0.12 | -0.54 | -0.15 |
| Net Profit Margin | -63.16% | -73.97% | -20.55% |
| Earning Per Share | -0.20 | -0.89 | -0.25 |
| EBIDTA | -0.10 | -0.52 | -0.13 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Dec 2024
Revenue0.19
Operating Expense0.28
Net Profit-0.12
Net Profit Margin-63.16
Earning Per Share-0.20
EBIDTA-0.10
Effective Tax Rate-0