Camex Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 45.36 | 40.91 | 41.72 |
| Operating Expense | 43.02 | 38.35 | 38.86 |
| Net Profit | 1.04 | 1.40 | 1.81 |
| Net Profit Margin | 2.29% | 3.42% | 4.34% |
| Earning Per Share | 1.02 | 1.37 | 1.80 |
| EBIDTA | 2.34 | 2.57 | 2.88 |
| Effective Tax Rate | 12.82% | 19.53% | 23.51% |
Particulars
Sep 2026
Revenue45.36
Operating Expense43.02
Net Profit1.04
Net Profit Margin2.29
Earning Per Share1.02
EBIDTA2.34
Effective Tax Rate12.82