Capital India Finance Ltd
Capital India Finance Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 63.52 | 146.33 | 45.81 |
| Operating Expense | 40.50 | 80.51 | 23.84 |
| Net Profit | -0.42 | 37.70 | 0.11 |
| Net Profit Margin | -0.66% | 25.76% | 0.24% |
| Earning Per Share | -0.01 | 0.97 | 0 |
| EBIDTA | 24.10 | 65.27 | 22.34 |
| Effective Tax Rate | 1.30% | 8.84% | 1.73% |
Particulars
Dec 2025
Revenue63.52
Operating Expense40.50
Net Profit-0.42
Net Profit Margin-0.66
Earning Per Share-0.01
EBIDTA24.10
Effective Tax Rate1.30