Centrum Capital Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 43.99 | 41.40 | 240.85 |
| Operating Expense | 18.83 | 18.71 | 17.39 |
| Net Profit | 3.55 | 3.64 | 162.17 |
| Net Profit Margin | 8.07% | 8.79% | 67.33% |
| Earning Per Share | 0.07 | 0.07 | 3.52 |
| EBIDTA | 25.04 | 22.18 | 215.03 |
| Effective Tax Rate | 0.16% | 0.18% | 8.88% |
Particulars
Sep 2026
Revenue43.99
Operating Expense18.83
Net Profit3.55
Net Profit Margin8.07
Earning Per Share0.07
EBIDTA25.04
Effective Tax Rate0.16