Chordia Food Products Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 1.62 | 1.35 | 0.94 |
| Operating Expense | 1.09 | 0.81 | 0.52 |
| Net Profit | 0.27 | 0.16 | 0.14 |
| Net Profit Margin | 16.67% | 11.85% | 14.89% |
| Earning Per Share | 0.67 | 0.41 | 0.34 |
| EBIDTA | 0.55 | 0.57 | 0.45 |
| Effective Tax Rate | 16.98% | 18.52% | 21.43% |
Particulars
Mar 2026
Revenue1.62
Operating Expense1.09
Net Profit0.27
Net Profit Margin16.67
Earning Per Share0.67
EBIDTA0.55
Effective Tax Rate16.98