City Online Services Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 2.19 | 1.96 | 1.98 |
| Operating Expense | 2.09 | 1.96 | 2.09 |
| Net Profit | -0.15 | -0.09 | -0.20 |
| Net Profit Margin | -6.85% | -4.59% | -10.10% |
| Earning Per Share | -0.28 | -0.17 | -0.39 |
| EBIDTA | -0.08 | 0.01 | -0.11 |
| Effective Tax Rate | 0% | 0% | -0% |
Particulars
Mar 2026
Revenue2.19
Operating Expense2.09
Net Profit-0.15
Net Profit Margin-6.85
Earning Per Share-0.28
EBIDTA-0.08
Effective Tax Rate0