Classic Global Finance & Capital Ltd
| Particulars | Dec 2022 | Sep 2022 | Jun 2022 |
|---|---|---|---|
| Revenue | 0.14 | 0.17 | 0.09 |
| Operating Expense | 0.13 | 0.14 | 0.12 |
| Net Profit | 0.01 | 0.03 | -0.02 |
| Net Profit Margin | 7.14% | 17.65% | -22.22% |
| Earning Per Share | 0 | 0 | 0 |
| EBIDTA | 0.01 | 0.03 | -0.02 |
| Effective Tax Rate | 0% | 0% | -0% |
Particulars
Dec 2022
Revenue0.14
Operating Expense0.13
Net Profit0.01
Net Profit Margin7.14
Earning Per Share0
EBIDTA0.01
Effective Tax Rate0