Dalal Street Investments Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 0.28 | 0 | 0.51 |
| Operating Expense | 0.11 | 0.14 | 0.18 |
| Net Profit | 0.13 | -0.18 | 0.28 |
| Net Profit Margin | 46.43% | 0% | 54.90% |
| Earning Per Share | 4.01 | -5.77 | 9.01 |
| EBIDTA | 0.17 | -0.14 | 0.32 |
| Effective Tax Rate | 0% | -0% | 0% |
Particulars
Mar 2026
Revenue0.28
Operating Expense0.11
Net Profit0.13
Net Profit Margin46.43
Earning Per Share4.01
EBIDTA0.17
Effective Tax Rate0