Dangee Dums Ltd
| Particulars | Sep 2026 | Jun 2026 | Mar 2026 |
|---|---|---|---|
| Revenue | 8.32 | 7.18 | 7.17 |
| Operating Expense | 6.38 | 5.91 | 6.41 |
| Net Profit | -0.13 | -0.50 | -1.06 |
| Net Profit Margin | -1.56% | -6.96% | -14.78% |
| Earning Per Share | -0.01 | -0.03 | -0.07 |
| EBIDTA | 1.79 | 1.19 | 0.71 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Sep 2026
Revenue8.32
Operating Expense6.38
Net Profit-0.13
Net Profit Margin-1.56
Earning Per Share-0.01
EBIDTA1.79
Effective Tax Rate0