Daulat Securities Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | -2.76 | 0.29 | 0.09 |
| Operating Expense | 0.30 | 0.25 | 0.26 |
| Net Profit | -2.95 | 0.03 | -0.18 |
| Net Profit Margin | 106.88% | 10.34% | -200% |
| Earning Per Share | -5.90 | 0.06 | -0.35 |
| EBIDTA | -2.88 | 0.03 | -0.18 |
| Effective Tax Rate | -0% | 0% | -0% |
Particulars
Mar 2026
Revenue-2.76
Operating Expense0.30
Net Profit-2.95
Net Profit Margin106.88
Earning Per Share-5.90
EBIDTA-2.88
Effective Tax Rate-0