Devhari Exports (India) Ltd
| Particulars | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Operating Expense | 0 | 0 | 0 |
| Net Profit | -0.04 | -0.03 | -0.03 |
| Net Profit Margin | 0% | 0% | 0% |
| Earning Per Share | -0.01 | 0 | 0 |
| EBIDTA | 0 | 0 | 0 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Mar 2025
Revenue0
Operating Expense0
Net Profit-0.04
Net Profit Margin0
Earning Per Share-0.01
EBIDTA0
Effective Tax Rate0