Dhanashree Electronics Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 60.74 | 18.26 | 19.62 |
| Operating Expense | 57.21 | 14.86 | 16.65 |
| Net Profit | 1.19 | 0.71 | 0.74 |
| Net Profit Margin | 1.96% | 3.89% | 3.77% |
| Earning Per Share | 0.84 | 0.50 | 0.52 |
| EBIDTA | 3.55 | 3.45 | 2.99 |
| Effective Tax Rate | 11.05% | 6.74% | 8.08% |
Particulars
Mar 2026
Revenue60.74
Operating Expense57.21
Net Profit1.19
Net Profit Margin1.96
Earning Per Share0.84
EBIDTA3.55
Effective Tax Rate11.05