Dharan Infra-EPC Ltd
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|
| Revenue | 3.23 | 0.91 | 1.94 |
| Operating Expense | 4.59 | 7.59 | 2.05 |
| Net Profit | -4.08 | -7.53 | -2.19 |
| Net Profit Margin | -126.32% | -827.47% | -112.89% |
| Earning Per Share | -0.02 | -0.03 | -0.01 |
| EBIDTA | -1.38 | -6.68 | -0.13 |
| Effective Tax Rate | -0% | -0% | -0% |
Particulars
Sep 2025
Revenue3.23
Operating Expense4.59
Net Profit-4.08
Net Profit Margin-126.32
Earning Per Share-0.02
EBIDTA-1.38
Effective Tax Rate-0