Dhenu Buildcon Infra Ltd
Dhenu Buildcon Infra Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 0.85 | 0.52 | 0.31 |
| Operating Expense | 0.02 | 0.27 | 0 |
| Net Profit | 0.81 | 0.24 | 0.30 |
| Net Profit Margin | 95.29% | 46.15% | 96.77% |
| Earning Per Share | 0 | 0.13 | 0.17 |
| EBIDTA | 0.82 | 0.24 | 0.30 |
| Effective Tax Rate | 0% | 0% | 0% |
Particulars
Dec 2025
Revenue0.85
Operating Expense0.02
Net Profit0.81
Net Profit Margin95.29
Earning Per Share0
EBIDTA0.82
Effective Tax Rate0