Dhoot Industrial Finance Ltd
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 |
|---|---|---|---|
| Revenue | 8.56 | -2.44 | 30.88 |
| Operating Expense | 3.98 | 5.21 | 3.95 |
| Net Profit | 4.86 | -4.53 | 13.49 |
| Net Profit Margin | 56.78% | 185.66% | 43.69% |
| Earning Per Share | 7.69 | -7.17 | 21.36 |
| EBIDTA | 5.31 | -6.34 | 20.96 |
| Effective Tax Rate | 6.99% | 25.36% | 23.25% |
Particulars
Dec 2025
Revenue8.56
Operating Expense3.98
Net Profit4.86
Net Profit Margin56.78
Earning Per Share7.69
EBIDTA5.31
Effective Tax Rate6.99