Dhruv Consultancy Services Ltd
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 |
|---|---|---|---|
| Revenue | 15.94 | 8.59 | -5.44 |
| Operating Expense | 19.15 | 17 | 23.75 |
| Net Profit | -4.74 | -0.06 | -30.97 |
| Net Profit Margin | -29.74% | -0.70% | 569.30% |
| Earning Per Share | -2.50 | 0.24 | -16.35 |
| EBIDTA | -3.21 | 0.60 | -28.95 |
| Effective Tax Rate | -8.41% | 7.02% | -1.30% |
Particulars
Jun 2026
Revenue15.94
Operating Expense19.15
Net Profit-4.74
Net Profit Margin-29.74
Earning Per Share-2.50
EBIDTA-3.21
Effective Tax Rate-8.41