Dutron Polymers Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 23.19 | 22.64 | 19.59 |
| Operating Expense | 22.13 | 21.15 | 18.70 |
| Net Profit | 0.49 | 1 | 0.34 |
| Net Profit Margin | 2.11% | 4.42% | 1.74% |
| Earning Per Share | 0.82 | 1.67 | 0.56 |
| EBIDTA | 1.19 | 1.49 | 0.89 |
| Effective Tax Rate | 33.02% | 10.07% | 22.47% |
Particulars
Mar 2026
Revenue23.19
Operating Expense22.13
Net Profit0.49
Net Profit Margin2.11
Earning Per Share0.82
EBIDTA1.19
Effective Tax Rate33.02