Emergent Industrial Solutions Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 181.46 | 75.63 | 123.28 |
| Operating Expense | 178.11 | 75.93 | 123.47 |
| Net Profit | 1.37 | -0.27 | -0.17 |
| Net Profit Margin | 0.75% | -0.36% | -0.14% |
| Earning Per Share | 2.99 | -0.59 | -0.38 |
| EBIDTA | 3.37 | -0.26 | -0.17 |
| Effective Tax Rate | 12.84% | 10% | 26.32% |
Particulars
Mar 2026
Revenue181.46
Operating Expense178.11
Net Profit1.37
Net Profit Margin0.75
Earning Per Share2.99
EBIDTA3.37
Effective Tax Rate12.84