Empower India Ltd
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|
| Revenue | 51.21 | 26.08 | 24.56 |
| Operating Expense | 37.01 | 25.61 | 24.65 |
| Net Profit | 14.14 | 0.48 | -0.09 |
| Net Profit Margin | 27.61% | 1.84% | -0.37% |
| Earning Per Share | 0.12 | 0.01 | 0 |
| EBIDTA | 14.20 | 0.48 | -0.09 |
| Effective Tax Rate | 0.42% | 0% | -0% |
Particulars
Mar 2026
Revenue51.21
Operating Expense37.01
Net Profit14.14
Net Profit Margin27.61
Earning Per Share0.12
EBIDTA14.20
Effective Tax Rate0.42